Bookmark and Share

Sponsored Listings

20 foreclosures found in PULASKI county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 20 of 20 1 
New 32708466 Russell St Pulaski VA 1 / 1 $15,800 Details
2012-02-14 32773396 Little Irish Rd Hiwassee VA 3 / 2 $79,900 Details
2012-02-09 32731303 Maple St Dublin VA 2 / 1 $89,999 Details
2012-02-08 32717127 Bainbridge Dr Pulaski VA 3 / 2 $124,900 Details
2012-02-08 32406411 Alum Spring Rd Pulaski VA 3 / 1 $51,000 Details
2012-02-08 32708456 Red Fox Ln Pulaski VA 3 / 3 $177,900 Details
2012-02-06 32691076 Kirby Rd Draper VA 2 / 2 $29,900 Details
2012-02-03 32649723 Worrell Rd Draper VA 3 / 2 $159,900 Details
2012-01-28 32584495 Bainbridge Dr Pulaski VA 3 / 2 $147,500 Details
2012-01-27 32560130 Alum Spring Rd Pulaski VA 3 / 2 $69,900 Details
2012-01-25 31577898 Anderson Ave Dublin VA 4 / 1.1 $83,600 Details
2012-01-24 30516332 Sutphin Hill Dr Dublin VA 3 / 2.5 $109,900 Details
2012-01-23 32546719 Cleburne Blvd Dublin VA - / - - Details
2012-01-20 32478008 Winding Way Dr Pulaski VA 3 / 2 $149,900 Details
2012-01-19 32351855 Empire St Pulaski VA 3 / 1 $43,300 Details
2011-11-28 31671923 Oakland Dr Pulaski VA - / - - Details
2011-11-15 31409203 Ruebush Rd Dublin VA 3 / 2 $169,900 Details
2011-11-02 31206976 Alum Spring Rd Pulaski VA 3 / 2 $204,900 Details
2011-10-29 31165929 Hedge Ln Dublin VA 4 / 3 $219,900 Details
2011-08-20 29846488 Lizzie Gunn Rd Pulaski VA 4 / 2 $89,900 Details