Most Recent Pulaski Homes For Sale
| View All Pulaski Homes For Sale | ||
|
2096 Twin Oaks Ave, Pulaski, VA 24301 | $139,950 3 beds 2 baths |
|
3629 Char Lena Ln, Pulaski, VA 24301 | $335,500 3 beds 2.5 baths |
|
317 4th St Se, Pulaski, VA 24301 | $75,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Eagle Lending Corp | 03/08/2010 | $1,323 | 4.875% | 0.000 | 4.909% | $970 |
| Crown Mortgage | 03/05/2010 | $1,304 | 4.750% | 0.500 | 4.841% | $1,370 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings